ShowScore · post-show scorecard · Free beta · demand unproven
Target: $25/hour. Generated 2026-10-02, in your browser. Nothing was uploaded.
A Rebook · score 100/100
| Revenue | $612.00 | Total cost | $160.00 |
|---|---|---|---|
| Profit | $452.00 | ROI | 282.5% |
| Profit / hour | $32.29 | Hours | 14 |
| Break-even revenue | $160.00 | Units sold | 34 |
F Skip · score 15/100
| Revenue | $348.00 | Total cost | $415.00 |
|---|---|---|---|
| Profit | $-67.00 | ROI | -16.1% |
| Profit / hour | $-3.94 | Hours | 17 |
| Break-even revenue | $415.00 | Units sold | 12 |
Post-show math only: it scores shows you already worked. It does not find fairs, set prices, or track inventory. Verify tax, fee and legal details for your state before acting on these numbers.